<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic Update #4</title>
	<atom:link href="http://www.stephanmiller.com/traffic-update-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephanmiller.com/traffic-update-4/</link>
	<description>Mindset, Productivity &#38; Time to Make Money Online</description>
	<pubDate>Fri, 21 Nov 2008 12:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Stephan Miller</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-59161</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Sun, 06 Jan 2008 04:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-59161</guid>
		<description>Delicious has a function that will post your daily bookmarks to your blog. Under Settings-&gt;Blogging-&gt;Posting your bookmarks to your blog.</description>
		<content:encoded><![CDATA[<p>Delicious has a function that will post your daily bookmarks to your blog. Under Settings->Blogging->Posting your bookmarks to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-59015</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-59015</guid>
		<description>I noticed that most of your traffic comes from Google which makes me wonder what the magic is. Speed linking using delicious how does that work? I use Entrecard as a means of generating traffic as well as creating relationships with blogs I comment on as I go along. Most of these blogs I probably wouldn't have found otherwise. However am yet to harness the powers of stumbling or delicious like you described.</description>
		<content:encoded><![CDATA[<p>I noticed that most of your traffic comes from Google which makes me wonder what the magic is. Speed linking using delicious how does that work? I use Entrecard as a means of generating traffic as well as creating relationships with blogs I comment on as I go along. Most of these blogs I probably wouldn&#8217;t have found otherwise. However am yet to harness the powers of stumbling or delicious like you described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58956</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58956</guid>
		<description>Noob,

I use both PPC and a sort of shotgun approach to SEO which I am tweaking now to a more targeted approach after working in ecommerce for a while. A lot of insights are to be had at an ecommerce site that gets 1000 uniques a day and houses over 4000 items.</description>
		<content:encoded><![CDATA[<p>Noob,</p>
<p>I use both PPC and a sort of shotgun approach to SEO which I am tweaking now to a more targeted approach after working in ecommerce for a while. A lot of insights are to be had at an ecommerce site that gets 1000 uniques a day and houses over 4000 items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58947</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58947</guid>
		<description>I like it. My experience with sites that aren't blogs suggest there are critical mass points along the life of a site. Places where traffic just booms, with the same amount of work put in. The gradual daily work eventually builds and hits at once.
Not really sure of these cause. A few theories. All traffic is viral in nature and traffic built by yourself brings more traffic that you do not have to work on because current visitors recommend the site. Or that search engines only do minor update frequently. They do major updates less frequently. In the time between major updates, you are still working on traffic, but the complete results do not show until the update. So it seems like an instant jump.
Test a method, come up with a theory, use the theory to adjust your methods and repeat. Then use this process to come up with smarter theories next time.
Research and learning from others is very important for progress, but to innovate you need to build your own methods. It gives you an edge. Not that I innovate, yet.</description>
		<content:encoded><![CDATA[<p>I like it. My experience with sites that aren&#8217;t blogs suggest there are critical mass points along the life of a site. Places where traffic just booms, with the same amount of work put in. The gradual daily work eventually builds and hits at once.<br />
Not really sure of these cause. A few theories. All traffic is viral in nature and traffic built by yourself brings more traffic that you do not have to work on because current visitors recommend the site. Or that search engines only do minor update frequently. They do major updates less frequently. In the time between major updates, you are still working on traffic, but the complete results do not show until the update. So it seems like an instant jump.<br />
Test a method, come up with a theory, use the theory to adjust your methods and repeat. Then use this process to come up with smarter theories next time.<br />
Research and learning from others is very important for progress, but to innovate you need to build your own methods. It gives you an edge. Not that I innovate, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candels</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58942</link>
		<dc:creator>Candels</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58942</guid>
		<description>Nice update from you. Your site popularity is growing every month. Good look in the future and to more visitors</description>
		<content:encoded><![CDATA[<p>Nice update from you. Your site popularity is growing every month. Good look in the future and to more visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mankind</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58917</link>
		<dc:creator>mankind</dc:creator>
		<pubDate>Fri, 04 Jan 2008 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58917</guid>
		<description>According to your tables there are huge increasing every month.Its means that increasing traffic to your blog.Great numbers of visitors.

Keep moving forward and good luck 2008.</description>
		<content:encoded><![CDATA[<p>According to your tables there are huge increasing every month.Its means that increasing traffic to your blog.Great numbers of visitors.</p>
<p>Keep moving forward and good luck 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggernoob</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58914</link>
		<dc:creator>bloggernoob</dc:creator>
		<pubDate>Fri, 04 Jan 2008 11:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58914</guid>
		<description>very good stephan. this blog is looking real sharp. i didn't know you made that much in affiliates. how do u do it? landing pages, adwords, seo?

&lt;em&gt;bloggernoob's last blog post..&lt;a href='http://feeds.feedburner.com/~r/Bloggernoobcom/~3/211029506/' rel="nofollow"&gt;BloggerNoob’s Random Winners&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>very good stephan. this blog is looking real sharp. i didn&#8217;t know you made that much in affiliates. how do u do it? landing pages, adwords, seo?</p>
<p><em>bloggernoob&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Bloggernoobcom/~3/211029506/'>BloggerNoob’s Random Winners</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary R. Hess</title>
		<link>http://www.stephanmiller.com/traffic-update-4/#comment-58882</link>
		<dc:creator>Gary R. Hess</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephanmiller.com/traffic-update-4/#comment-58882</guid>
		<description>Nice update. Your site is improving in traffic it seems. Good luck in 2008.

&lt;em&gt;Gary R. Hess's last blog post..&lt;a href='http://feeds.feedburner.com/~r/Impnerdcom/~3/210938404/win-a-125x125-ad-and-text-link' rel="nofollow"&gt;Win a 125×125 Ad and Text Link&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice update. Your site is improving in traffic it seems. Good luck in 2008.</p>
<p><em>Gary R. Hess&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Impnerdcom/~3/210938404/win-a-125x125-ad-and-text-link'>Win a 125×125 Ad and Text Link</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
